- Usaa Bank Savings Interest Rates
USAA has broad CD options with fixed terms ranging from 30 days to seven years. Many other banks offer terms up to only five years. The rates are decent but not necessarily top of the line. USAA Variable Rate CD Review. USAA Variable Rate CD is offered by USAA, a financial services company founded in 1922 and based in San Antonio, TX. USAA Variable Rate CD is available in 50 states (and.
| Deposit Rates | APY | Vs.Others |
|---|
| Savings | N.A. | 0.66% → |
| 1-Year CD | 0.62% | 0.71% → |
| 2-Year CD | 0.81% | 0.81% → |
| 3-Year CD | 0.91% | 0.91% → |
| 4-Year CD | 0.98% | 1.04% → |
| 5-Year CD | 1.11% | 1.15% → |
2021 Overview

General Online Bank Information
Money that you deposit is held by USAA Federal Savings Bank.USAA Federal Savings Bank is an FDIC insured institution founded in 1983.It has approximately $103.03 billion in assets.
/usaa-079171fa451a41d2a0c34ba5f60237aa.png)

| Deposits FDIC Insured | Yes |
| Insured Bank | USAA Federal Savings Bank |
| FDIC Certificate # | 32188 |
| Date Established | 1983 |
| Assets | $103.03 billion |
| Loans | $42.32 billion |
| Deposits | $88.07 billion |
| Capital | $9.38 billion |

For a more detailed analysis of USAA Federal Savings Bank's financial conditionand a description of what these numbers mean, please visit the Financial Details section.
| Online CD Rates | APY | MIN | MAX |
|---|
| 6 Mo CD | 0.25% | $175,000 | - | Learn More |
| 12 Mo CD | 0.62% | $1,000 | - | Learn More |
| 18 Mo CD | 0.76% | $175,000 | - | Learn More |
| 24 Mo CD | 0.81% | $175,000 | - | Learn More |
| 36 Mo CD | 0.91% | $175,000 | - | Learn More |
| 48 Mo CD | 0.98% | $175,000 | - | Learn More |
| 60 Mo CD | 1.11% | $175,000 | - | Learn More |
Usaa Bank Savings Interest Rates